<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commute Solutions in Santa Cruz County</title>
	<atom:link href="http://commutesolutions.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://commutesolutions.org</link>
	<description></description>
	<lastBuildDate>Fri, 24 Feb 2012 00:54:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Spring Bike 2 Work Day &#8211; May 10, 2012</title>
		<link>http://commutesolutions.org/movers/spring-bike-2-work-day-may-10-2012/</link>
		<comments>http://commutesolutions.org/movers/spring-bike-2-work-day-may-10-2012/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 00:54:47 +0000</pubDate>
		<dc:creator>nluedtke</dc:creator>
				<category><![CDATA[Movers]]></category>

		<guid isPermaLink="false">http://commutesolutions.org/?p=1263</guid>
		<description><![CDATA[Mark your calendars for Bike to Work and School Day coming up on May 10, 2012. Bike to one of the many free breakfast sites around the county, and dine and socialize with other folks who bike to work or &#8230; <a href="http://commutesolutions.org/movers/spring-bike-2-work-day-may-10-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mark your calendars for Bike to Work and School Day coming up on May 10, 2012. Bike to one of the many free breakfast sites around the county, and dine and socialize with other folks who bike to work or school that day. Who knows&#8230;you just might meet someone to be your bike buddy for the rest of the year.</p>
<p>See the <a href="http://bike2work.com/s_cruz/breakfast.html">Bike 2 Work website</a> for details. The <a href="http://sccrtc.org/">RTC</a> is a major funder of this semi-annual event supporting bicycling throughout Santa Cruz County.</p>
]]></content:encoded>
			<wfw:commentRss>http://commutesolutions.org/movers/spring-bike-2-work-day-may-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High gas prices return</title>
		<link>http://commutesolutions.org/movers/high-gas-prices-return/</link>
		<comments>http://commutesolutions.org/movers/high-gas-prices-return/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 00:54:27 +0000</pubDate>
		<dc:creator>nluedtke</dc:creator>
				<category><![CDATA[Movers]]></category>

		<guid isPermaLink="false">http://commutesolutions.org/?p=1256</guid>
		<description><![CDATA[The Sacramento Bee informs us that gas prices are on the rise again, passing the $4 per gallon mark this week. Of course, we are reminded of the high cost of gas every time we visit the pump! Fortunately, you &#8230; <a href="http://commutesolutions.org/movers/high-gas-prices-return/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.sacbee.com/2012/02/22/4281538/gasoline-use-declines-prices-climb.html">Sacramento Bee informs us</a> that gas prices are on the rise again, passing the $4 per gallon mark this week. Of course, we are reminded of the high cost of gas every time we visit the pump! Fortunately, you don&#8217;t have to fill the tank as often if you <a href="http://commutesolutions.org/commute/carpooling/">carpool</a>, trip chain, <a href="http://commutesolutions.org/get-around/bus/">ride the bus</a>, <a href="http://commutesolutions.org/get-around/bicycle/">bike</a>, and even if you drive alone you can use <a href="http://commutesolutions.org/sustainable-options/eco-driving/">eco-driving techniques</a> to save gas. Why not take a moment to explore your travel options?</p>
]]></content:encoded>
			<wfw:commentRss>http://commutesolutions.org/movers/high-gas-prices-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biking: safer than a sofa</title>
		<link>http://commutesolutions.org/shakers/biking-safer-than-a-sofa/</link>
		<comments>http://commutesolutions.org/shakers/biking-safer-than-a-sofa/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:25:35 +0000</pubDate>
		<dc:creator>nluedtke</dc:creator>
				<category><![CDATA[Shakers]]></category>

		<guid isPermaLink="false">http://commutesolutions.org/?p=1243</guid>
		<description><![CDATA[Over at Sightline Daily, Christine Grant discusses &#8220;Ten lessons from the great cycling cities&#8221; in her blog post Two Wheels and High Heels. After winning a fellowship, she traveled around the world&#8217;s most bike-friendly cities for six months, and returned &#8230; <a href="http://commutesolutions.org/shakers/biking-safer-than-a-sofa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over at Sightline Daily, Christine Grant discusses &#8220;Ten lessons from the great cycling cities&#8221; in her blog post <a href="http://daily.sightline.org/2012/01/23/two-wheels-and-high-heels/ " target="_blank">Two Wheels and High Heels.</a> After winning a fellowship, she traveled around the world&#8217;s most bike-friendly cities for six months, and returned home to Cascadia with a full basket of bike lessons.</p>
<p>What jumped out to us at Commute Solutions was her third point: &#8220;It&#8217;s safer than a sofa.&#8221; She writes: &#8220;Copenhagen’s Public Health Department calculates that even when accident costs are factored in, every mile of cycling translates to net health benefits worth US$1.30.&#8221; By choosing an active form of transportation, cyclists decrease both their direct costs of health care, as well as the costs that society pays. That figure of $1.30/mile leapt off the page, because our own True Cost of Driving Calculator&#8221; comes up with a true cost figure of $1.38/mile to drive a car. What a coincidence that you  could (figuratively) be $2.68 in the black for every mile you cycle instead of drive!</p>
]]></content:encoded>
			<wfw:commentRss>http://commutesolutions.org/shakers/biking-safer-than-a-sofa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Rideshare Month Winners</title>
		<link>http://commutesolutions.org/movers/congratulations-rideshare-month-winners/</link>
		<comments>http://commutesolutions.org/movers/congratulations-rideshare-month-winners/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 22:47:13 +0000</pubDate>
		<dc:creator>nluedtke</dc:creator>
				<category><![CDATA[Movers]]></category>

		<guid isPermaLink="false">http://commutesolutions.org/?p=1234</guid>
		<description><![CDATA[Rideshare Month 2011 ended successfully at the end of October, with great participation from all three counties. Participants reduced over 139,781 Vehicle Miles Traveled, and logged over twelve thousand trips. Commute Solutions would like to specifically point out for recognition: &#8230; <a href="http://commutesolutions.org/movers/congratulations-rideshare-month-winners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rideshare Month 2011 ended successfully at the end of October, with great participation from all three counties. Participants reduced over 139,781 Vehicle Miles Traveled, and logged over twelve thousand trips.</p>
<p>Commute Solutions would like to specifically point out for recognition:</p>
<ul>
<li>Ecology Action, who claimed the $500 Non-Profit/Community Organization Team Challenge</li>
<li>Kelsey M., who won the $1000 Individual Challenge for Santa Cruz County</li>
<li>Jen A. and Michelle G., who each won two tickets to the Monterey Bay Aquarium</li>
</ul>
<p>Everybody who participated in Rideshare Month is a winner, though, because every participant explored their options and witnessed firsthand the benefits of ridesharing.</p>
<p>Take the Rideshare Month approach forward with you through the rest of this year and next, and you will see the benefits of ridesharing. If you need help finding a rideshare option, <a href="http://commutesolutions.org/help-desk/">contact Commute Solutions</a> for assistance.</p>
]]></content:encoded>
			<wfw:commentRss>http://commutesolutions.org/movers/congratulations-rideshare-month-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rideshare Month 2011 Challenge is on!</title>
		<link>http://commutesolutions.org/shakers/the-rideshare-month-2011-challenge-is-on/</link>
		<comments>http://commutesolutions.org/shakers/the-rideshare-month-2011-challenge-is-on/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shakers]]></category>

		<guid isPermaLink="false">http://commutesolutions.org/?p=1197</guid>
		<description><![CDATA[The Monterey Bay Area’s annual promotion to increase awareness about the benefits and expand the use of transportation modes such as carpooling, vanpooling, bus and bicycle riding, walking, and teleworking is now in high gear. Throughout October, which is Rideshare &#8230; <a href="http://commutesolutions.org/shakers/the-rideshare-month-2011-challenge-is-on/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Monterey Bay Area’s annual promotion to increase awareness about the  benefits and expand the use of transportation modes such as carpooling,  vanpooling, bus and bicycle riding, walking, and teleworking is now in  high gear. Throughout October, which is <a href="http://ridesharemonth.com/">Rideshare Month</a>,  participants are engaging their partners, colleagues and competitors in  friendly challenges to win prizes and to do their part towards  fostering cleaner air, healthier lifestyles, smoother flowing traffic  and freeing up funds previously used for commuting to spend on other  things. Be a player &#8212; count you and your organization in! Individuals,  workplaces, colleges and non-profit organizations can all participate.  Simply use sustainable transportation modes as much as possible during  October and report your commute trips on the <a href="http://ridesharemonth.com/">Rideshare Month</a> campaign website to become eligible for prizes. Rideshare Month 2011 is a joint effort among the following organizations:  <a href="http://www.commutealternatives.info/">Commute Alternatives</a> in Monterey County, <a href="http://www.sanbenitorideshare.org/">San Benito County Rideshare</a> and the RTC’s <a href="../">Commute Solutions</a> service in Santa Cruz County.</p>
]]></content:encoded>
			<wfw:commentRss>http://commutesolutions.org/shakers/the-rideshare-month-2011-challenge-is-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

