<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commute Solutions in Santa Cruz County</title>
	<atom:link href="http://commutesolutions.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://commutesolutions.org</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 22:25:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Biking: safer than a sofa</title>
		<link>http://commutesolutions.org/shakers/biking-safer-than-a-sofa/</link>
		<comments>http://commutesolutions.org/shakers/biking-safer-than-a-sofa/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:25:35 +0000</pubDate>
		<dc:creator>nluedtke</dc:creator>
				<category><![CDATA[Shakers]]></category>

		<guid isPermaLink="false">http://commutesolutions.org/?p=1243</guid>
		<description><![CDATA[Over at Sightline Daily, Christine Grant discusses &#8220;Ten lessons from the great cycling cities&#8221; in her blog post Two Wheels and High Heels. After winning a fellowship, she traveled around the world&#8217;s most bike-friendly cities for six months, and returned &#8230; <a href="http://commutesolutions.org/shakers/biking-safer-than-a-sofa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over at Sightline Daily, Christine Grant discusses &#8220;Ten lessons from the great cycling cities&#8221; in her blog post <a href="http://daily.sightline.org/2012/01/23/two-wheels-and-high-heels/ " target="_blank">Two Wheels and High Heels.</a> After winning a fellowship, she traveled around the world&#8217;s most bike-friendly cities for six months, and returned home to Cascadia with a full basket of bike lessons.</p>
<p>What jumped out to us at Commute Solutions was her third point: &#8220;It&#8217;s safer than a sofa.&#8221; She writes: &#8220;Copenhagen’s Public Health Department calculates that even when accident costs are factored in, every mile of cycling translates to net health benefits worth US$1.30.&#8221; By choosing an active form of transportation, cyclists decrease both their direct costs of health care, as well as the costs that society pays. That figure of $1.30/mile leapt off the page, because our own True Cost of Driving Calculator&#8221; comes up with a true cost figure of $1.38/mile to drive a car. What a coincidence that you  could (figuratively) be $2.68 in the black for every mile you cycle instead of drive!</p>
]]></content:encoded>
			<wfw:commentRss>http://commutesolutions.org/shakers/biking-safer-than-a-sofa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Rideshare Month Winners</title>
		<link>http://commutesolutions.org/movers/congratulations-rideshare-month-winners/</link>
		<comments>http://commutesolutions.org/movers/congratulations-rideshare-month-winners/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 22:47:13 +0000</pubDate>
		<dc:creator>nluedtke</dc:creator>
				<category><![CDATA[Movers]]></category>

		<guid isPermaLink="false">http://commutesolutions.org/?p=1234</guid>
		<description><![CDATA[Rideshare Month 2011 ended successfully at the end of October, with great participation from all three counties. Participants reduced over 139,781 Vehicle Miles Traveled, and logged over twelve thousand trips. Commute Solutions would like to specifically point out for recognition: &#8230; <a href="http://commutesolutions.org/movers/congratulations-rideshare-month-winners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rideshare Month 2011 ended successfully at the end of October, with great participation from all three counties. Participants reduced over 139,781 Vehicle Miles Traveled, and logged over twelve thousand trips.</p>
<p>Commute Solutions would like to specifically point out for recognition:</p>
<ul>
<li>Ecology Action, who claimed the $500 Non-Profit/Community Organization Team Challenge</li>
<li>Kelsey M., who won the $1000 Individual Challenge for Santa Cruz County</li>
<li>Jen A. and Michelle G., who each won two tickets to the Monterey Bay Aquarium</li>
</ul>
<p>Everybody who participated in Rideshare Month is a winner, though, because every participant explored their options and witnessed firsthand the benefits of ridesharing.</p>
<p>Take the Rideshare Month approach forward with you through the rest of this year and next, and you will see the benefits of ridesharing. If you need help finding a rideshare option, <a href="http://commutesolutions.org/help-desk/">contact Commute Solutions</a> for assistance.</p>
]]></content:encoded>
			<wfw:commentRss>http://commutesolutions.org/movers/congratulations-rideshare-month-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rideshare Month 2011 Challenge is on!</title>
		<link>http://commutesolutions.org/shakers/the-rideshare-month-2011-challenge-is-on/</link>
		<comments>http://commutesolutions.org/shakers/the-rideshare-month-2011-challenge-is-on/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shakers]]></category>

		<guid isPermaLink="false">http://commutesolutions.org/?p=1197</guid>
		<description><![CDATA[The Monterey Bay Area’s annual promotion to increase awareness about the benefits and expand the use of transportation modes such as carpooling, vanpooling, bus and bicycle riding, walking, and teleworking is now in high gear. Throughout October, which is Rideshare &#8230; <a href="http://commutesolutions.org/shakers/the-rideshare-month-2011-challenge-is-on/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Monterey Bay Area’s annual promotion to increase awareness about the  benefits and expand the use of transportation modes such as carpooling,  vanpooling, bus and bicycle riding, walking, and teleworking is now in  high gear. Throughout October, which is <a href="http://ridesharemonth.com/">Rideshare Month</a>,  participants are engaging their partners, colleagues and competitors in  friendly challenges to win prizes and to do their part towards  fostering cleaner air, healthier lifestyles, smoother flowing traffic  and freeing up funds previously used for commuting to spend on other  things. Be a player &#8212; count you and your organization in! Individuals,  workplaces, colleges and non-profit organizations can all participate.  Simply use sustainable transportation modes as much as possible during  October and report your commute trips on the <a href="http://ridesharemonth.com/">Rideshare Month</a> campaign website to become eligible for prizes. Rideshare Month 2011 is a joint effort among the following organizations:  <a href="http://www.commutealternatives.info/">Commute Alternatives</a> in Monterey County, <a href="http://www.sanbenitorideshare.org/">San Benito County Rideshare</a> and the RTC’s <a href="../?PHPSESSID=30832f3aadfcb64be8dff4aa265a34ed">Commute Solutions</a> service in Santa Cruz County.</p>
]]></content:encoded>
			<wfw:commentRss>http://commutesolutions.org/shakers/the-rideshare-month-2011-challenge-is-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Bike to Work and School Day on 10/6</title>
		<link>http://commutesolutions.org/shakers/fall-2011-bike-to-work/</link>
		<comments>http://commutesolutions.org/shakers/fall-2011-bike-to-work/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 22:14:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shakers]]></category>

		<guid isPermaLink="false">http://commutesolutions.org/?p=1188</guid>
		<description><![CDATA[Rain or shine, the 13th Annual Fall Bike to Work Day in Santa Cruz County will be in full swing on Thursday, October 6th from 6:30 am &#8211; 9:30 am. Two wheelers can stop in at any of 16 community &#8230; <a href="http://commutesolutions.org/shakers/fall-2011-bike-to-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rain or shine, the 13th Annual Fall Bike to Work Day in Santa Cruz County will be in full swing on Thursday, October 6th from 6:30 am &#8211; 9:30 am. Two wheelers can stop in at any of <a href="http://bike2work.com/s_cruz/breakfast.html">16 community breakfast sites</a> across the county and enjoy free breakfast and coffee, massages and acupuncture, bike maintenance, and commuter resources. Schools are especially strong participants in the Fall Bike event to encourage students to start the year off with good transportation habits. See the <a href="http://bike2work.com/s_cruz/breakfast.html">Bike 2 Work website</a> for details.  The <a href="http://sccrtc.org/">RTC</a> is a major funder of this semi-annual event supporting bicycling throughout Santa Cruz County.</p>
]]></content:encoded>
			<wfw:commentRss>http://commutesolutions.org/shakers/fall-2011-bike-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome, Land Use Report listeners!</title>
		<link>http://commutesolutions.org/shakers/welcome-land-use-report-listeners/</link>
		<comments>http://commutesolutions.org/shakers/welcome-land-use-report-listeners/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 12:00:30 +0000</pubDate>
		<dc:creator>nluedtke</dc:creator>
				<category><![CDATA[Shakers]]></category>

		<guid isPermaLink="false">http://commutesolutions.org/?p=1162</guid>
		<description><![CDATA[We were delighted to hear Commute Solutions mentioned on KUSP&#8217;s Land Use Report this morning on our way in to the office (while aboard the 71 bus, of course). In the report, Gary Patton noted that one of the best transportation &#8230; <a href="http://commutesolutions.org/shakers/welcome-land-use-report-listeners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We were delighted to hear Commute Solutions mentioned on KUSP&#8217;s <a href="http://www.kusp.org/landuse/" target="_blank">Land Use Report</a> this morning on our way in to the office (while aboard the 71 bus, of course). In the report, Gary Patton noted that one of the best transportation solutions is to use our existing roadways more efficiently, and talked about Commute Solutions&#8217; goal to conserve the transportation resources in our county much like we&#8217;ve learned to conserve electricity and water.</p>
<p>If this is your first time visiting us, or if you haven&#8217;t seen our new website yet, check out Commute Solutions services for both <a href="http://commutesolutions.org/commute/">commuters</a> and <a href="http://commutesolutions.org/commute/employer/">employers</a>. For personalized help exploring your transportation options, or if you&#8217;re ready to start commuting more sustainably, but need a little reassurance or support, call our Commute Solutions HelpDesk at (831) 429-POOL or <a href="mailto:info@commutesolutions.org">send us an email</a>.</p>
<p>To listen to this episode of the Land Use Report, here is a <a href="http://www.centralcoastpublicradio.org/ondemand/get/land-2011-08-29.m3u">direct link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://commutesolutions.org/shakers/welcome-land-use-report-listeners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.centralcoastpublicradio.org/ondemand/get/land-2011-08-29.m3u" length="0" type="audio/x-mpegurl" />
		</item>
	</channel>
</rss>

